Boron Ethanolamine 10%
                Free
                            
                                            
                    Add To Cart
                        
                                | Test | Result | Limits | 
| Appearance | Complies | White to off white Coloured Powder | 
| Activity | 32,430 u/mg | Not less than 30,000 u/mg | 
| Microbiological | Parameters | characteristic | 
| TAMC | 250 CFU/g | NMT 10000 CFU/g | 
| Salmonella | Absent | Absent /25 g | 
| E.coli | Absent | Absent /1.0 g | 
| Straphylococcus aureus | Absent | Absent /1.0 g | 
| aureus - The Material compiler to the above specificat |